Last refreshed: 2026-06-23 14:17 PDT · window 2025-06 … 2026-06
(~12 months of ledger history) · aggregates only, no PHI.
Shipped unit = outbound packages (one shipping.package_ledger row = one physical shipment to a patient).
Months marked * are partial (Jun '25* = ledger starts 2025-06-24; Jun '26* = month in progress).
Static analysis results (not live). Resolved population: 3,837 of 4,854 shipments (~79%) that link to a patient. Each device sits in one bucket. Costs = Shipping SSOT.
| Bucket | Units | Cost (SSOT) | Notes |
|---|---|---|---|
| Delivered & activated (kept) | the healthy bulk | — | device shipped and stood up by the patient |
| Genuine device loss | 277 | ~$34K | almost all tablets — 197 tablets / $32,737; RPM small |
| Offboarded, not recovered | 159 | ~$23K | patient left the program; equipment never recovered |
| Reships (defective) | ~318 (placeholder) | — | a small single-digit % of device shipments; $ and family split not computed |
received_at is 100% null, so the system of record cannot reproduce it).
End-to-end it fails: of the 4,505 patients who offboarded in-window (dated from patient-status
JSON exit dates), only ~8–12% had equipment recovered.quantity_received)
lives in Packiyo and never syncs to our ledger, and returns don't reliably link to patients.
That blind spot is itself the finding.
Newly active = a patient's first-ever tablet activation (patient_tablet_activities)
or first BP/SpO2/weight reading (cosmos_readings → devices → patient_device), counted in that month.
Per-patient (counted once). Packages is per-package, so the gap is expected and is the signal of interest.
Routers are a blind spot — GoodCloud has no patient key, so router activations are not in this curve.
| Month | Packages shipped | Patients newly active | Gap |
|---|---|---|---|
| Jun '25* | 34 | 118 | -84 |
| Jul '25 | 343 | 155 | +188 |
| Aug '25 | 612 | 193 | +419 |
| Sep '25 | 664 | 329 | +335 |
| Oct '25 | 652 | 341 | +311 |
| Nov '25 | 674 | 254 | +420 |
| Dec '25 | 610 | 304 | +306 |
| Jan '26 | 744 | 343 | +401 |
| Feb '26 | 606 | 405 | +201 |
| Mar '26 | 617 | 397 | +220 |
| Apr '26 | 682 | 442 | +240 |
| May '26 | 612 | 376 | +236 |
| Jun '26* | 576 | 286 | +290 |
Welcome = the patient's first package. Reship = a later package containing a core device type (PulseOx/BP/Tablet/Scale/Router) the patient already received. Other repeat = a later package that adds only new device types or accessories. The three sum to total shipments.
| Month | Welcome | Reship | Other repeat | Total |
|---|---|---|---|---|
| Jun '25* | 34 | 0 | 0 | 34 |
| Jul '25 | 289 | 4 | 50 | 343 |
| Aug '25 | 424 | 28 | 160 | 612 |
| Sep '25 | 587 | 23 | 54 | 664 |
| Oct '25 | 520 | 33 | 99 | 652 |
| Nov '25 | 553 | 42 | 79 | 674 |
| Dec '25 | 461 | 51 | 98 | 610 |
| Jan '26 | 471 | 106 | 167 | 744 |
| Feb '26 | 369 | 124 | 113 | 606 |
| Mar '26 | 387 | 140 | 90 | 617 |
| Apr '26 | 421 | 125 | 136 | 682 |
| May '26 | 431 | 98 | 83 | 612 |
| Jun '26* | 368 | 67 | 141 | 576 |
Rate = reships ÷ total shipments. Est. reship $ is content-based: the SSOT unit cost of the core devices actually in each reship package, plus $19.87 shipping. Scale ($16.56) is a placeholder cost.
| Month | Reships | Reship rate | Est. reship $ |
|---|---|---|---|
| Jun '25* | 0 | 0.0% | $0 |
| Jul '25 | 4 | 1.2% | $312 |
| Aug '25 | 28 | 4.6% | $2,824 |
| Sep '25 | 23 | 3.5% | $2,824 |
| Oct '25 | 33 | 5.1% | $4,590 |
| Nov '25 | 42 | 6.2% | $6,419 |
| Dec '25 | 51 | 8.4% | $5,421 |
| Jan '26 | 106 | 14.2% | $12,225 |
| Feb '26 | 124 | 20.5% | $14,170 |
| Mar '26 | 140 | 22.7% | $13,379 |
| Apr '26 | 125 | 18.3% | $14,652 |
| May '26 | 98 | 16.0% | $13,383 |
| Jun '26* | 67 | 11.6% | $8,152 |
received_at is unusable for this metric. Of 565 rows in
shipping.packiyo_returns, 0 have a populated received_at and
0 have requested_at — i.e. Packiyo is syncing return records (status only:
Closed/Pending) but no return timestamps. A true "returns received/month" curve cannot be built from
received_at today. The chart below is a proxy: return-direction packages in
package_ledger, bucketed by their latest carrier-status date.Return rate shown vs packages shipped that month. Proxy only — counts return shipments seen by the carrier, not warehouse receipt.
| Month | Return packages (ledger) | Return rate vs shipped |
|---|---|---|
| Jun '25* | 22 | 64.7% |
| Jul '25 | 13 | 3.8% |
| Aug '25 | 56 | 9.2% |
| Sep '25 | 35 | 5.3% |
| Oct '25 | 41 | 6.3% |
| Nov '25 | 62 | 9.2% |
| Dec '25 | 85 | 13.9% |
| Jan '26 | 16 | 2.2% |
| Feb '26 | 60 | 9.9% |
| Mar '26 | 40 | 6.5% |
| Apr '26 | 122 | 17.9% |
| May '26 | 106 | 17.3% |
| Jun '26* | 70 | 12.2% |
Total = Σ(core-device unit cost) + $19.87 shipping per outbound package, SSOT prices. Tablets dominate (the $166 device); months with more welcome kits cost more per package. Accessories (weights, booklets, shirts) and Knox licensing are not costed here.
| Month | Total spend | Avg $/package |
|---|---|---|
| Jun '25* | $6,611 | $194 |
| Jul '25 | $60,708 | $177 |
| Aug '25 | $106,989 | $175 |
| Sep '25 | $146,468 | $221 |
| Oct '25 | $134,098 | $206 |
| Nov '25 | $145,922 | $217 |
| Dec '25 | $120,566 | $198 |
| Jan '26 | $133,752 | $180 |
| Feb '26 | $111,362 | $184 |
| Mar '26 | $112,559 | $182 |
| Apr '26 | $120,225 | $176 |
| May '26 | $120,450 | $197 |
| Jun '26* | $100,466 | $174 |
Distinct patients whose reship event (2nd+ of a core device type) occurred that month. Tracks the reship curve closely — most reships go to distinct patients rather than repeat offenders.
| Month | Patients w/ a same-device repeat |
|---|---|
| Jun '25* | 0 |
| Jul '25 | 4 |
| Aug '25 | 27 |
| Sep '25 | 23 |
| Oct '25 | 33 |
| Nov '25 | 41 |
| Dec '25 | 49 |
| Jan '26 | 101 |
| Feb '26 | 118 |
| Mar '26 | 122 |
| Apr '26 | 112 |
| May '26 | 94 |
| Jun '26* | 61 |
| Topic | Detail |
|---|---|
| Source DB | ansiblehealth_analysis on the DAP-Local replica (192.168.10.130:5437, read-only). Derived shipping schema (continuous Packiyo/Portal sync) + activation proxies in public. |
| Shipped unit | Outbound package_ledger rows (physical packages). Multi-device kits count as one package. |
| Activation coverage | Tablet = patient_tablet_activities (validated). BP / PulseOx / Scale = cosmos_readings first reading. Router has no patient join (blind spot) — router activations are excluded from the "newly active" curve, so it is conservative. |
| received_at completeness | 0 of 565 return rows carry received_at (and 0 carry requested_at). Returns panel uses a ledger proxy; treat as directional. |
| Cost model | SSOT (phase9_cost/ssot_unit_costs.md): PulseOx $6.13, BP $25.22, Tablet $166.18, Router $84.90, Scale $16.56 (placeholder), shipping $19.87/pkg. Accessories & Knox licensing excluded. |
| Refresh | Static page baked by shipping-ops-dashboard-refresh.py (single-shot reads; re-run to refresh). No live DB calls from the browser. |
Generated 2026-06-23 14:17 PDT. Read-only. Aggregates only — no patient- or RMA-level identifiers on this page.